
SPECIFICATIONS OF MICROMAX CANVAS KNIGHT 350 (WHITE & GOLD)
| GENERAL FEATURES | |
|---|---|
| Brand | Micromax |
| Model Name | Canvas Knight |
| Model ID | 350 |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Dual SIM, GSM + GSM |
| Touch Screen | Yes |
| Business Features | Document Viewer, Kingsoft Office |
| Call Features | Loudspeaker |
| Handset Color | White & Gold |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.2.2 (Jelly Bean) |
| Processor | 2 GHz MT6592T |
| DISPLAY | |
|---|---|
| Size | 5 Inches |
| Resolution | Full HD, 1920 x 1080 Pixels |
| Color | 16.7 M |
| Other Display Features | IPS Display |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 16 Megapixel |
| Secondary Camera | Yes, 8 Megapixel |
| Video Recording | Yes, 1920 x 1080 |
| HD Recording | HD, Full HD |
| Other Camera Features | Auto Focus, Flash Support, CameraChip Sensor, 1.34-micron Omni BSI 2 Pixel Architecture, Electronic Image Stabilization, Cheese, Burst |
| BATTERY | |
|---|---|
| Type | 2350 mAh |
| Talk Time | 7 hrs (2G) |
| Standby Time | 175 hrs (2G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal | 25 GB for Mass Storage and 1.5 GB for Applications |
| Memory | 2 GB RAM, 32 GB ROM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android, Opera |
| GPRS | Yes |
| 3G | Yes, HSPA |
| Wifi | Yes |
| USB Connectivity | Yes, micro USB |
| Navigation Technology | with Google Maps |
| Bluetooth | Yes, v4 |
| Audio Jack | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports WAV, MIDI, MP3 |
| Video Player | Yes, Supports MP4, AVI (MJPEG), 3GP, Full HD |
| FM | Yes |
| Sound Enhancement | Yamaha Amplifier |
| OTHER FEATURES | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Proximity Sensor, Gravity Sensor, Gyroscope Sensor, Magnetic Sensor, Light Sensor |
| Additional Features | Smoother User Interface, Games, FOTA |
| Important Apps | Hike, Spuul, M! Live, M! Security, M! Vault, Real Steel, Where is My Water, Where is My Perry, Getit, BBM, True Caller |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |



0 comments:
Post a Comment