KEY FEATURES OF MICROMAX CANVAS TURBO A250 (WHITE)
- 13 MP Primary Camera
- 5 MP Secondary Camera
- Dual SIM (GSM + GSM)
- Full HD Recording
- FM Radio with Recording
- Android v4.2.1 (Jelly Bean) OS
- Wi-Fi Enabled
- 5-inch Capacitive Touchscreen
- 1.5 GHz MediaTek MT 6589T Quad Core Processor
SPECIFICATIONS OF MICROMAX CANVAS TURBO A250 (WHITE)
GENERAL FEATURES | |
---|---|
In the Box | User Guide, SIM Tray Pin, USB Cable, Warranty Card, Charger, Handset, Battery, Headset |
Brand | Micromax |
Model ID | Canvas Turbo A250 |
Form | Bar |
SIM Type | Dual SIM, GSM + GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Kingsoft, Excel |
Call Features | Speed Dialing, Loudspeaker |
Handset Color | White |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.2.1 (Jelly Bean) |
Processor | 1.5 GHz MediaTek MT 6589T, Quad Core |
DISPLAY | |
---|---|
Size | 5 Inches |
Resolution | Full HD, 1920 x 1080 Pixels |
Color | 16.7 M |
Other Display Features | IPS Display, Vivid Display, NM2 Wide Angle Technology, Continuous Grain Silicon Screen, Intuitive Gesture Control |
CAMERA | |
---|---|
Primary Camera | Yes, 13 Megapixel |
Secondary Camera | Yes, 5 Megapixel |
Video Recording | Yes, 1920 x 1080, 30 fps |
HD Recording | HD, Full HD |
Other Camera Features | Auto Focus, Flash Support, Zoom Level: 5, Brightness Level: 5, Multi-shot, Night Mode, Photo CLI, Camera Sensor Setting, 360 Deg Panorama Capture, Object Eraser |
DIMENSIONS | |
---|---|
Size | 71x128.3x8.6 mm |
BATTERY | |
---|---|
Type | Li-Ion, 2000 mAh |
Talk Time | 7 hrs (2G) |
Standby Time | 105 hrs (2G) |
MEMORY AND STORAGE | |
---|---|
User Memory | 0.98 GB (For Apps Installation), 12.47 GB (For User Data) |
Memory | 2 GB RAM, 16 GB ROM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android, Opera Mini |
GPRS | Yes, Class 12 |
EDGE | Yes, Class 12 |
3G | Yes, 42 Mbps HSDPA; 11 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
Navigation Technology | with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (DUN, SPP, A2DP, AVRCP, OPP) |
Audio Jack | 3.5 mm |
Charging Point | 2 Pin Charger |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports MP3, MIDI, WAV |
Video Player | Yes, Supports 3GP, MP4, AVI (MJPEG), Full HD |
FM | Yes, with Recording |
OTHER FEATURES | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Proximity Sensor, Light Sensor, Gyroscope Sensor, Magnetic Sensor, Accelerometer |
Additional Features | Build-in Antenna Type, Recorded FM File set as Ringtone, English and Hindi Language Support, Predictive Text, FDN Support, EMS and MMS Enabled, Supports Proxy Disabled, Streaming Support, CSD,... Read More |
Important Apps | Google, M! Live, M! Security, M! Unlock, Spuul, Hike, iFloat, Social Networking |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
0 comments:
Post a Comment